|
Tri-Chamber Weight Loss Contest
Millville - Bridgeton - Vineland
The results are in for the first month, February 2010
Total percentage of weight loss per team of 5:
| The Roarke Agency (Team Harris) | 4.0% |
| Royal Rehab | 3.4% |
| Knock Down Those Pounds | 3.1% |
| LJ Zucca (Team 2) | 2.8% |
| Sun National Bank | 2.5% |
| The Butterflies | 2.3% |
| Team Shears | 2.1% |
| Premium Employee Benefits | 1.9% |
| Team Waist Away | 1.9% |
| Skinny In Pink | 1.7% |
| LJ Zucca (Team 1) | 1.6% |
| Team Supreme | 1.5% |
| Fabulous 5 | 1.3% |
| Downsizers | 1.2% |
| NJ Motorsports Park | 1.1% |
| Tootsie Rolls | 1.0% |
| VDC Go-Getters | 1.0% |
| Bridgeton Rotary | 0.9% |
| Colonial Bank | 0.9% |
| Holly City Family Center | 0.7% |
| Team 25-VPCS | 0.7% |
| Triantos & Delp | 0.4% |
| Walgreens (Avatars) | 0.3% |
| Team NAZ | 0.2% |
| LJ Zucca (Battle) | 0.0% |
| Team Acme | 0.0% |
| Cumb. Co Government | 0.0% |
| Minerva Munchers | 0.0% |
TOTAL WEIGHT LOSS FIRST MONTH - 436 POUNDS
The next weigh in will be held March 9th 7:30PM to 9:00PM and March 11th, 4:30PM to 5:30PM. This is a 6 month program that ends in July, 2010.
Special thanks to our participating facilities: South Jersey Fitness Connection, FLEX Family Fitness Center, Cumberland Cape Atlantic YMCA, Achieve Physical Therapy, and Work in Progress Fitness Studio.
Great Job!!!!!
Tri-Chamber Weight Loss Contest Committee
|